 |
Your browser version may not work well with NCBI's Web applications. More information here...
|
|
|
1: | Early menopause, association with tobacco smoking, coffee consumption and other lifestyle factors: a cross-sectional study Thea F Mikkelsen, Sidsel Graff-Iversen, Johanne Sundby, and Espen Bjertness BMC Public Health. 2007; 7: 149. Published online 2007 July 7. doi: 10.1186/1471-2458-7-149.PMCID: PMC1937001 | |
2: | Menopause in Nonhuman Primates? Margaret L. Walker and James G. Herndon Biol Reprod. Author manuscript; available in PMC 2008 September 26.PMCID: PMC2553520 Published in final edited form as: Biol Reprod. 2008 September; 79(3): 398–406. Published online 2008 May 21. doi: 10.1095/biolreprod.108.068536. | |
3: | Is there an independent effect of polycystic ovary syndrome (PCOS) and menopause on the prevalence of subclinical atherosclerosis in middle aged women? Evelyn O Talbott, Jeanne Zborowski, Judy Rager, and Juley R Stragand Vasc Health Risk Manag. 2008 April; 4(2): 453–462. Published online 2008 April. PMCID: PMC2496969 | |
4: | “Symptoms, Attitudes and Treatment Choices Surrounding Menopause among the Q’eqchi Maya of Livingston, Guatemala” Joanna L. Michel, Mario Veliz, Doel D. Soejarto, Armando Caceres, and Gail B Mahady Soc Sci Med. Author manuscript; available in PMC 2007 August 1.PMCID: PMC1553216 Published in final edited form as: Soc Sci Med. 2006 August; 63(3): 732–742. Published online 2006 April 3. doi: 10.1016/j.socscimed.2006.02.010. | |
5: | Onset of Natural Menopause in African American Women Julie R. Palmer, Lynn Rosenberg, Lauren A. Wise, Nicholas J. Horton, and Lucile L. Adams-Campbell Am J Public Health. 2003 February; 93(2): 299–306. PMCID: PMC1447734 | |
6: | Changes of the prescription of hormone therapy in menopausal women: An observational study in Taiwan Weng-Foung Huang, Yi-Wen Tsai, Fei-Yuan Hsiao, and Wen-Chun Liu BMC Public Health. 2007; 7: 56. Published online 2007 April 17. doi: 10.1186/1471-2458-7-56.PMCID: PMC1871579 | |
7: | Traditional Chinese medicine—What are we investigating? The case of menopause Volker Scheid Complement Ther Med. Author manuscript; available in PMC 2008 February 7.PMCID: PMC2233879 Published in final edited form as: Complement Ther Med. 2007 March; 15(1): 54–68. Published online 2006 February 9. doi: 10.1016/j.ctim.2005.12.002. | |
8: | A Varying-Coefficient Cox Model for the Effect of Age at a Marker Event on Age at Menopause Bin Nan, Xihong Lin, Lynda D. Lisabeth, and Siobán D. Harlow Biometrics. Author manuscript; available in PMC 2006 March 31.PMCID: PMC1421379 Published in final edited form as: Biometrics. 2005 June; 61(2): 576–583. doi: 10.1111/j.1541-0420.2005.030905.x. | |
9: | Serum Dioxin Concentrations and Age at Menopause Brenda Eskenazi, Marcella Warner, Amy R. Marks, Steven Samuels, Pier ario Gerthoux, Paolo Vercellini, David L. Olive, Larry Needham, Donald G. Patterson, Jr., and Paolo Mocarelli Environ Health Perspect. 2005 July; 113(7): 858–862. Published online 2005 March 24. doi: 10.1289/ehp.7820.PMCID: PMC1257646 | |
10: | Psychosocial and socioeconomic burden of vasomotor symptoms in menopause: A comprehensive review Wulf H Utian Health Qual Life Outcomes. 2005; 3: 47. Published online 2005 August 5. doi: 10.1186/1477-7525-3-47.PMCID: PMC1190205 | |
11: | Body mass index and colon cancer risk in Chinese people: Menopause as an effect modifier Lifang Hou, Bu-Tian Ji, Aaron Blair, Qi Dai, Yu-Tang Gao, John D. Potter, and Wong-Ho Chow Eur J Cancer. Author manuscript; available in PMC 2006 July 24.PMCID: PMC1513640 Published in final edited form as: Eur J Cancer. 2006 January; 42(1): 84–90. doi: 10.1016/j.ejca.2005.09.014. | |
12: | Pulse pressure and age at menopause Riitta Luoto, A Richey Sharrett, Marsha Eigenbrodt, and Donna Arnett BMC Womens Health. 2002; 2: 6. Published online 2002 June 28. doi: 10.1186/1472-6874-2-6.PMCID: PMC117223 | |
13: | HDC gene polymorphisms are associated with age at natural menopause in Caucasian women Feng Zhang, Dong-Hai Xiong, Wei Wang, Hui Shen, Peng Xiao, Fang Yang, Robert R. Recker, and Hong-Wen Deng Biochem Biophys Res Commun. Author manuscript; available in PMC 2007 February 22.PMCID: PMC1803761 Published in final edited form as: Biochem Biophys Res Commun. 2006 October 6; 348(4): 1378–1382. Published online 2006 August 10. doi: 10.1016/j.bbrc.2006.08.008. | |
14: | Should Symptomatic Menopausal Women Be Offered Hormone Therapy? Rogerio A. Lobo, Serge Bélisle, William T. Creasman, Nancy R. Frankel, Neil F. Goodman, Janet E. Hall, Susan Lee Ivey, Sheryl Kingsberg, Robert Langer, Rebecca Lehman, Donna Behler McArthur, Valerie Montgomery-Rice, Morris Notelovitz, Gary S. Packin, Robert W. Rebar, MaryEllen Rousseau, Robert S. Schenken, Diane L. Schneider, Katherine Sherif, and Susan Wysocki MedGenMed. 2006; 8(3): 40. Published online 2006 August 16. PMCID: PMC1794325 | |
15: | Contemporary Alternatives to Plant Estrogens for
Menopause Stacie E. Geller and Laura Studee Maturitas. Author manuscript; available in PMC 2007 November 1.PMCID: PMC1780040 Published in final edited form as: Maturitas. 2006 November 1; 55(Suppl 1): S3–13. Published online 2006 August 1. doi: 10.1016/j.maturitas.2006.06.012. | |
16: | Differential Effects of Aging on Activin A and its Binding Protein, Follistatin, across the Menopause Transition Nancy E Reame, Jane L Lukacs, Pamela Olton, Rudi Ansbacher, and Vasantha Padmanabhan Fertil Steril. Author manuscript; available in PMC 2008 October 1.PMCID: PMC2075352 Published in final edited form as: Fertil Steril. 2007 October; 88(4): 1003–1005. Published online 2007 April 16. doi: 10.1016/j.fertnstert.2006.12.009. | |
17: | Prospective Study of Blood and Tibia Lead in Women Undergoing Surgical Menopause Gertrud S. Berkowitz, Mary S. Wolff, Robert H. Lapinski, and Andrew C. Todd Environ Health Perspect. 2004 December; 112(17): 1673–1678. Published online 2004 September 7. doi: 10.1289/ehp.7005.PMCID: PMC1253658 | |
18: | Estimating a preference-based index for a menopause specific health quality of life questionnaire John E Brazier, Jennifer Roberts, Maria Platts, and York F Zoellner Health Qual Life Outcomes. 2005; 3: 13. Published online 2005 March 15. doi: 10.1186/1477-7525-3-13.PMCID: PMC555752 | |
19: | An absence of evidence linking perceived memory problems to the menopause Nicola Ford, Pauline Slade, and Gary Butler Br J Gen Pract. 2004 June 1; 54(503): 434–438. PMCID: PMC1266202 | |
20: | Endometrial response to IVF hormonal manipulation: Comparative analysis of menopausal, down regulated and natural cycles Susan M Adams, Vera Terry, Margot J Hosie, Nalini Gayer, and Christopher R Murphy Reprod Biol Endocrinol. 2004; 2: 21. Published online 2004 April 30. doi: 10.1186/1477-7827-2-21.PMCID: PMC420259 | |
|
|
|
|